Diámetro | Circunferencia | Talla Lal_joyeria | U.S.A. |
14 mm | 44.12 MM | 44 | 3 |
14.6 mm | 46.02 MM | 46 | 3.75 |
15.3 mm | 47.25 MM | 48 | 4.5 |
16 mm | 48.38 MM | 50 | 5 |
16.5 mm | 50.58 MM | 52 | 6 |
17.2 mm | 53.16 MM | 54 | 7 |
17.8 mm | 55.76 MM | 56 | 7.5 |
18.5 mm | 57.15 MM | 58 | 8.5 |
19 mm | 58.47 MM | 60 | 9 |
19.8 mm | 61.52 MM | 62 | 10 |
20.4 mm | 63.16 MM | 64 | 10.5 |
Visita nuestro Blog